| Start ip | End ip | Threat score | Is tor | Is proxy | Proxy type | Proxy provider | Is anonymous | Is known attacker | Is bot | Is spam | Is cloud provider | Cloud provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109.23.16.0 | 109.23.16.6 | 5 | false | false | N/A | N/A | false | false | false | false | true | Societe Francaise Du Radiotele... |
| 213.239.239.153 | 213.239.239.153 | 5 | false | false | N/A | N/A | false | false | false | false | true | Hetzner Online GmbH |
| 155.254.30.80 | 155.254.30.80 | 5 | false | false | N/A | N/A | false | false | false | false | true | H4Y Technologies LLC |
| 190.28.140.28 | 190.28.140.28 | 45 | false | true | PROXY | Evomi Proxy | true | false | false | false | false | N/A |
| 143.55.251.64 | 143.55.251.64 | 45 | false | true | PROXY | Zyte Proxy | true | false | false | false | false | N/A |
curl --location 'https://files.whoisfreaks.com/v3.3/download/snapshot/ip/security?apiKey=<API_KEY>&date=2026-07-27'