| As Number | As Name | Org Name | Description | Org Handle | Country | Type | Domain | Website | Allocation Status | Whois Host | Whois Response | Bgp Whois | Num Of I Pv4 Routes | Num Of I Pv6 Routes | Date Allocated | Routes | Email contacts | Abuse contacts | Peers asns | Upstream asns | Downstream asns | Peers count | Upstream count | Downstream count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3640 | MX-CICE-LACNIC | C I C E S E | N/A | MX-CICE-LACNIC | MX | EDUCATION | cicese.mx | N/A | N/A | lacnic | % Joint Whois - whois.lacnic... | N/A | 7 | 2 | 2025-06-20T00:00 | 158.97.0.0/18,2801:c4:f8::/45,... | [email protected],heespi@ci... | N/A | AS28569,AS16596,AS8151,AS278 | AS28569,AS8151 | AS16596,AS278 | 4 | 2 | 2 |
| 3 | MIT-GATEWAYS | Massachusetts Institute of Tec... | N/A | mit-2 | US | EDUCATION | mit.edu | N/A | N/A | ARIN | # # ARIN WHOIS data and servi... | N/A | 93 | 9 | 2025-12-02T00:00 | 18.3.13.0/24,18.3.7.0/24,18.3.... | [email protected],[email protected],... | N/A | AS54755,AS133296,AS27064,AS701... | AS133296,AS7015,AS174,AS63483,... | AS54755,AS133720,AS22608 | 21 | 14 | 3 |
| 3638 | GLOBALI | Shaman Exchange, Inc. | N/A | shaman-5 | US | ISP | globali.net | N/A | N/A | ARIN | # # ARIN WHOIS data and servi... | N/A | 0 | 0 | 2002-09-13T00:00 | N/A | [email protected] | [email protected] | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | DSTL | The Defence Science and Techno... | N/A | org-tdsa4-ripe | GB | GOVERNMENT | dstl.gov.uk | N/A | N/A | RIPE | % This is the RIPE Database qu... | N/A | 18 | 1 | 2018-11-05T09:31:24 | 146.80.160.0/19,146.80.240.0/2... | N/A | [email protected] | AS133936,AS263508,AS53121,AS13... | AS133936,AS53121,AS136617,AS52... | AS263508,AS271347,AS272277 | 10 | 5 | 3 |
| 3639 | AS-BIZNET | Mystic Valley Communications | N/A | mvc-12 | US | ISP | netsavvy.com | N/A | N/A | ARIN | # # ARIN WHOIS data and servi... | N/A | 0 | 0 | 1994-06-01T00:00 | N/A | [email protected] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3661 | ERX-CUHKNET | The Chinese University of Hong... | The Chinese University of Hong... | org-cuoh1-ap | HK | EDUCATION | cuhk.edu.hk | N/A | N/A | APNIC | % [whois.apnic.net] % Whois da... | N/A | 8 | 2 | 2022-12-05T02:41:49 | 203.188.64.0/20,175.159.224.0/... | [email protected],noc-tech... | [email protected] | AS137207,AS39120,AS7713,AS4641... | AS7713,AS137207,AS39120,AS4641... | N/A | 23 | 11 | N/A |
| 3653 | HBAL-2-3653 | House of Ben Avraham LLC | N/A | hbal-2 | US | BUSINESS | hoba.net | N/A | N/A | ARIN | # # ARIN WHOIS data and servi... | N/A | 4 | 1 | 2021-09-14T00:00 | 193.149.148.0/24,193.149.148.0... | [email protected] | N/A | AS14537,AS174,AS8674,AS24482,A... | AS4826,AS23352,AS137409,AS5650... | AS20144 | 33 | 11 | 1 |
Integrations
Seamless Integration For Every Workflow
Unlock the potential of seamless connectivity with our integrations. Discover how our platform effortlessly connects with your favorite tools, third-party platforms, and developer libraries. Simplify your workflow, boost productivity, and open doors to new innovations.
Reach out to us and our sales team will get back to you as soon as possible.
Access powerful, customized datasets including Whois, DNS, subdomains, ASN, and IP tailored to your business needs. Leverage these datasets to create insights, optimize performance, and scale your systems with precision.