Explore our most trusted WHOIS, DNS, and domain intelligence products, built for developers and enterprises.
| Domain name | Query time | Create date | Update date | Expiry date | Domain registrar id | Domain registrar name | Domain registrar whois | Domain registrar url | Registrant name | Registrant company | Registrant address | Registrant city | Registrant state | Registrant zip | Registrant country code | Registrant country | Registrant email | Registrant phone | Registrant fax | Administrative name | Administrative company | Administrative address | Administrative city | Administrative state | Administrative zip | Administrative country code | Administrative country | Administrative email | Administrative phone | Administrative fax | Technical name | Technical company | Technical address | Technical city | Technical state | Technical zip | Technical country code | Technical country | Technical email | Technical phone | Technical fax | Billing name | Billing company | Billing address | Billing city | Billing state | Billing zip | Billing country code | Billing country | Billing email | Billing phone | Billing fax | Name server 1 | Name server 2 | Name server 3 | Name server 4 | Domain status 1 | Domain status 2 | Domain status 3 | Domain status 4 | Reseller name | Reseller email | Reseller phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-e-t-r-o.com | 2025-12-11 09:45:14 | 2025-12-10 | 2025-12-10 | 2026-12-10 | 1861 | Porkbun LLC | whois.porkbun.com | https://porkbun.com | WHOIS Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | WHOIS Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | WHOIS Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | WHOIS Privacy | Private by Design, LLC | 500 Westover Dr #9816 Sanford ... | Sanford | NC | 27330 | US | United States | https://porkbun.com/whois/cont... | +19712666028 | N/A | fortaleza.ns.porkbun.com | maceio.ns.porkbun.com | curitiba.ns.porkbun.com | salvador.ns.porkbun.com | transferprohibited | clientdeleteprohibited | clienttransferprohibited | deleteprohibited | N/A | N/A | N/A |
| feldsher.net | 2025-12-11 13:51:22 | 2025-12-09 | 2025-12-09 | 2026-12-09 | 1362 | Regtime Ltd | N/A | N/A | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | [email protected] | +78463733047 | +78463733047 | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | [email protected] | +78463733047 | +78463733047 | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | [email protected] | +78463733047 | +78463733047 | Legato LLC | Legato LLC | Moskovskoe av. 17, 21 floor Sa... | Samara | Samarskaya | 443013 | RU | Russia | [email protected] | +78463733047 | +78463733047 | ns4.jino.ru | ns2.jino.ru | ns1.jino.ru | ns3.jino.ru | active | N/A | N/A | N/A | N/A | N/A | N/A |
| confirm03150.info | 2025-12-11 14:52:56 | 2025-12-10 | 2025-12-10 | 2026-12-10 | 460 | Web Commerce Communications Li... | whois.webnic.cc | http://www.webnic.cc | John Smith | N/A | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | [email protected] | +60123456789 | +00 | John Smith | qinetics.net | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | [email protected] | +60123456789 | +00 | John Smith | qinetics.net | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | [email protected] | +60123456789 | +00 | John Smith | qinetics.net | Technology Park Malaysia Kuala... | Kuala Lumpur | Kuala Lumpur | 98000 | MY | Malaysia | [email protected] | +60123456789 | +00 | joaquin.ns.cloudflare.com | nicole.ns.cloudflare.com | N/A | N/A | addperiod | active | N/A | N/A | N/A | N/A | N/A |
| dueeastgroup.com | 2025-12-11 09:55:17 | 2025-12-10 | 2025-12-11 | 2026-12-10 | 460 | Web Commerce Communications Li... | dueeastgroup.com | http://www.webnic.cc | UDomain.COM UDomain.COM | N/A | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | UDomain.COM UDomain.COM | UDomain.COM | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | UDomain.COM UDomain.COM | UDomain.COM | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | UDomain.COM UDomain.COM | UDomain.COM | 18/F Kinox Centre 9 Hung To Ro... | Kwun Tong | Hong Kong | N/A | HK | Hong Kong | dueeastgroup.com@private-name.... | +85225493777 | +85225547215 | N/A | N/A | N/A | N/A | clientupdateprohibited | clientdeleteprohibited | clienttransferprohibited | N/A | N/A | N/A | N/A |
| a-triodesign.com | 2025-12-11 11:30:03 | 2025-12-10 | 2025-12-11 | 2026-12-10 | 460 | Web Commerce Communications Li... | a-triodesign.com | http://www.webnic.cc | Ter Wei Tan | N/A | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | [email protected] | +606015882291 | +00 | Ter Wei Tan | Newnormz Sdn. Bhd | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | [email protected] | +606015882291 | +00 | Ter Wei Tan | Newnormz Sdn. Bhd | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | [email protected] | +606015882291 | +00 | Ter Wei Tan | Newnormz Sdn. Bhd | 17-3A, Level 17, Menara MBMR 1... | Kuala Lumpur | Kuala Lumpur | 58000 | MY | Malaysia | [email protected] | +606015882291 | +00 | N/A | N/A | N/A | N/A | clientupdateprohibited | clientdeleteprohibited | clienttransferprohibited | N/A | N/A | N/A | N/A |
| sonic.com | 2023-01-21 01:52:57 | 1993-02-11 | 2021-12-29 | 2023-02-12 | N/A | tucows domains inc. | whois.tucows.com | http://tucowsdomains.com | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | CA | REDACTED FOR PRIVACY | US | united states | https://tieredaccess.com/conta... | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | redacted for privacy | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | REDACTED FOR PRIVACY | redacted for privacy | REDACTED FOR PRIVACY | REDACTED FOR PRIVACY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | c.auth-ns.sonic.net | b.auth-ns.sonic.net | a.auth-ns.sonic.net | d.auth-ns.sonic.net | clientTransferProhibited | serverDeleteProhibited | serverTransferProhibited | serverUpdateProhibited | Sonic.net, Inc. | [email protected] | 707-522-1000 |
All the products you need in one place WHOIS, DNS, IP WHOIS, IP Geolocation, and SSL insights.
Live WHOIS API for any domain. Returns owner, registrar, dates, and nameservers in JSON or XML across 1,529+ TLDs.
Look up up to 100 domains per call, or upload files with millions of domains, for live and historical WHOIS records.
Search 4.4B+ WHOIS records by email, registrant name, company, or keyword and get paginated JSON or XML results.
40+ years of deduplicated domain ownership data. Track past registrants and registrar transfers in JSON or XML.
Query IP WHOIS data in real time, including ownership, routing, RIR registry, abuse contacts, and network ranges.
Look up ASN WHOIS data, including autonomous system owner, BGP routes, IP prefixes, and upstream/downstream providers.
Query A, AAAA, MX, NS, TXT, SOA, CNAME, and SPF records in real time, with historical, reverse, and bulk DNS lookups.
Resolve any IPv4 or IPv6 address to country, city, ZIP, coordinates, timezone, ISP, and ASN with an accuracy radius.
Block fraud, VPN, proxy, Tor, and bot traffic in real time with a 0-100 threat score, ASN, and geolocation data.
Check domain availability instantly, single or in bulk (100 domains), across 1,529+ TLDs in JSON or XML.
Send a domain and get a risk verdict, 0-100 trust score, and evidence from live checks plus threat intelligence.
Detect typosquatting domains with real-time analysis, find lookalike domains, and identify phishing risks to your brand.
Fetch live SSL certificates, the full certificate chain, expiry date, and issuer to build expiry monitors via REST API.
Passive subdomain discovery across 6.5B+ indexed hostnames, with active/inactive filtering by date.
Fully parsed WHOIS database with 4.4B+ records across 1,529+ TLDs in CSV or MySQL, with daily updates and quarterly snapshots.
Download a DNS database of A, MX, NS, CNAME, TXT, SOA, and SPF records for 6.5B+ hostnames with a daily change feed.
Download an IP geolocation database with country, region, city, coordinates, timezone, ISP, and ASN for every IP address.
A cybersecurity dataset tracking malicious IPs, VPN and proxy usage, vulnerabilities, and threat intelligence.
Download a subdomains database covering 6.5B+ hostnames for attack surface mapping, enumeration, and threat research.
A daily newly registered domains (NRD) feed across 1,529+ TLDs with WHOIS and DNS data for security teams.
Daily lists of expired, dropped, and pending-delete domains via API or CSV, with WHOIS and backlink data.
A daily malicious domain feed for phishing, malware, and spam, with every record scored, dated, and pivot-linked.
Track every WHOIS and RDAP field on any domain, with email and Telegram alerts within 10 minutes across 1,528+ TLDs.
Monitor new domain registrations across 1,528+ TLDs for your brand, with WHOIS and RDAP alerts on lookalikes and typosquats.
Get daily alerts on every new domain registered by a name, email, or company, with full WHOIS records across 1,529+ TLDs.